Jamia Millia Islamia (JMI), a Central University with NAAC A++ accreditation, has issued Advt. No. 02/2025-26 (NT) dated 02 December 2025, inviting applications for multiple Non-Teaching positions across different departments. This recruitment includes posts under Group A, B and C categories. Interested and eligible candidates must apply in the prescribed offline format by 26 December 2025.
Jamia Millia Islamia Recruitment 2025 – Important Dates
| Event | Date |
|---|---|
| Notification Release Date | 02 December 2025 |
| Starting Date of Application | Already Started |
| Last Date for Submission | 26 December 2025 |
| Application Submission Time | 10:00 AM to 05:00 PM (Mon-Fri) |
| Lunch Break (Forms not accepted) | 01:00 PM to 02:00 PM |
Applications must be submitted only on working days.
Vacancy Details
| Post Category | Total Posts |
|---|---|
| Group A, B & C Non-Teaching Positions | Various Posts (70 Posts) |
(Complete post-wise details are provided below)
Post-wise Vacancy, Pay Level and Age Limit
| S. No | Post Name | Total Posts | Pay Level | Maximum Age |
|---|---|---|---|---|
| 1 | Private Secretary* | 01 | Level 7 | 40 Years |
| 2 | Personal Assistant (English/Hindi)* | 15 | Level 6 | 40 Years |
| 3 | Stenographer (English/Hindi)* | 10 | Level 4 | 40 Years |
| 4 | Land Record Superintendent* | 01 | Level 6 | 40 Years |
| 5 | Land Record Keeper* | 01 | Level 4 | 40 Years |
| 6 | Internal Audit Officer | 01 | Level 12 (Deputation) | Preferably below 56 years |
| 7 | Internal Audit Officer | 01 | Level 10 | 40 Years |
| 8 | Superintendent Engineer (Civil)* | 01 | Level 13 (Deputation/Tenure) | Preferably below 56 years |
| 9 | Executive Engineer (Civil) | 01 | Level 11 (Deputation) | Preferably below 56 years |
| 10 | Assistant Engineer (Civil)* | 01 | Level 7 | 40 Years |
| 11 | Assistant Engineer (Electrical)* | 01 | Level 7 | 40 Years |
| 12 | Junior Engineer (Civil)* | 10 | Level 6 | 40 Years |
| 13 | Junior Engineer (Electrical)* | 03 | Level 6 | 40 Years |
| 14 | Junior Engineer (Mechanical) | 02 | Level 6 | 40 Years |
| 15 | Semi-Professional Assistant | 04 | Level 5 | 40 Years |
| 16 | Library Attendant* | 06 | Level 1 | 40 Years |
| 17 | Security Assistant* | 09 | Level 2 | 40 Years |
| 18 | Program Officer | 01 | Level 10 | 40 Years |
| 19 | Cook* | 01 | Level 2 | 40 Years |
(* Candidates who applied under Advt. No. 01/2023-24 are exempt from paying fees for these posts)
Salary / Pay Scale
Salary will be provided as per 7th Central Pay Commission (CPC)
Below is the basic pay range (monthly) for each level under the Central Government 7th Pay Commission. These are basic pay figures only. Gross salary increases further with Dearness Allowance (DA), House Rent Allowance (HRA), Transport Allowance, etc.
| Pay Level | Minimum Basic Pay (₹) | Maximum Basic Pay (₹) |
|---|---|---|
| Level 1 | ₹18,000 | ₹56,900 |
| Level 2 | ₹19,900 | ₹63,200 |
| Level 3 | ₹21,700 | ₹69,100 |
| Level 4 | ₹25,500 | ₹81,100 |
| Level 5 | ₹29,200 | ₹92,300 |
| Level 6 | ₹35,400 | ₹1,12,400 |
| Level 7 | ₹44,900 | ₹1,42,400 |
| Level 8 | ₹47,600 | ₹1,51,100 |
| Level 9 | ₹53,100 | ₹1,67,800 |
| Level 10 | ₹56,100 | ₹1,77,500 |
| Level 11 | ₹67,700 | ₹2,08,700 |
| Level 12 | ₹78,800 | ₹2,09,200 |
| Level 13 | ₹1,23,100 | ₹2,15,900 |
What decides the final salary?
The take-home salary depends on:
- Dearness Allowance (DA)
- House Rent Allowance (HRA) – varies by city
- Transport Allowance (TA)
- Other admissible allowances depending on post and location
So, actual monthly salary will be significantly higher than the basic pay shown above.
Eligibility Criteria
The educational qualification varies post-wise and includes:
- Graduate/Postgraduate degree depending on the post
- Technical qualifications for Engineering posts (Civil, Electrical, Mechanical)
- Stenography & Typing skills for Steno/PA posts
- Experience requirements for senior positions
- Working knowledge of computers preferred
- Knowledge of Hindi & Urdu desirable
Candidates must check the detailed notification for exact qualifications.
Age Relaxation
- SC / ST / OBC / PwBD / Ex-servicemen: As per Government of India rules
- No upper age limit for existing regular JMI employees with at least 3 years of service
- Previous applicants (under earlier advertisement) get age relaxation if they were eligible at that time
Application Fees
| Category | Group A (Level 10 & Above) | Group B & C (Level 7 & Below) |
|---|---|---|
| UR / OBC | Rs. 1000 | Rs. 700 |
| SC / ST | Rs. 500 | Rs. 350 |
| PwBD (Divyangjan) | Nil | Nil |
| Previous Applicants for * posts | Nil | Nil |
Fee must be paid online through UPI and the receipt must be attached with the form.
Selection Process
Selection will be based on:
- Written Examination
- Skill/Trade Test (where applicable)
- Interview (for higher posts)
Post-wise selection stages will be notified separately.
How to Apply
Applicants must apply offline in the prescribed format.
Steps
- Download and fill the application form
- Attach self-attested educational and experience documents
- Attach fee payment receipt (if applicable)
- Put all documents in a sealed envelope
- Submit through Speed Post or by hand to:
Important Instructions
- Incomplete applications will be rejected
- Separate forms required for multiple posts
- Hard copy submission is mandatory
- Documents must be self-attested
- The last date of eligibility is the closing date of applications


